Category:Public
pages marked with this category are public.
Subcategories
This category has the following 21 subcategories, out of 21 total.
A
- Access Control (2 P)
- Antenna simulation (5 P)
C
- Citation (1 P, 6 F)
- Code (2 P)
- Computing (1 P)
- Crookwell Aerodrome (2 P)
- Customisation (2 P)
G
- GA unfriendly airports (3 P)
- Garmin Avionics data cards (1 P)
I
- Instrument Flying (1 P)
L
- Legislation Links (3 P)
- Links (2 P)
P
- Private (1 P)
R
- Ralph Holland:Publications (16 P)
S
W
- Wind Turbine (2 P)
Pages in category "Public"
The following 39 pages are in this category, out of 39 total.
A
E
F
H
S
U
V
Media in category "Public"
The following 86 files are in this category, out of 86 total.
-
20121013-Windfarm Turbines.ppt ; 2.42 MB
-
2020-canberra-airport-master-plan-environmental-overlay.png 589 × 825; 916 KB
-
20201020-engine-monitor.png 380 × 252; 151 KB
-
2022-11-14T0023-C486-22.png 1,242 × 2,688; 483 KB
-
2022-YSCB-prevailing-wind.png 1,100 × 397; 147 KB
-
20220822-engine-monitor.png 1,456 × 1,168; 1.78 MB
-
20220925-engine-monitor.png 1,232 × 1,092; 1.09 MB
-
A36.jpg 300 × 225; 11 KB
-
A36club.jpg 300 × 225; 16 KB
-
A36console.jpg 300 × 225; 21 KB
-
A36newconsole.jpg 300 × 225; 19 KB
-
Aero112A.jpg 300 × 192; 10 KB
-
Aircraft-comparison.png 759 × 853; 209 KB
-
AircraftComparison.xml File missing
-
Alastair-swan-theatre.png 1,027 × 666; 169 KB
-
Arrowconsole.jpg 300 × 183; 18 KB
-
Ballons.jpg 300 × 188; 7 KB
-
Bravoconsole.jpg 300 × 225; 18 KB
-
Cessna-1.jpg 300 × 139; 10 KB
-
Cessna.gif 500 × 307; 42 KB
-
Cessnaconsole.jpg 300 × 227; 18 KB
-
Cf12.jpg 737 × 287; 33 KB
-
Cirrus.gif 500 × 307; 15 KB
-
Cirrusavionics.jpg 300 × 237; 20 KB
-
CirrusSR20.jpg 300 × 237; 17 KB
-
Dragon.jpg 300 × 190; 9 KB
-
Early-aerial-photo-YSCB.png 694 × 467; 330 KB
-
Figure.jpg 300 × 382; 30 KB
-
Frank 20m half size yagi.pdf ; 2.66 MB
-
Google-alistair-swan.png 1,232 × 653; 1.39 MB
-
Grumman-perc.gif 500 × 307; 8 KB
-
Grumman.gif 500 × 307; 18 KB
-
Gullen-range-modification-of-scope.png 1,470 × 480; 37 KB
-
Helo.jpg 300 × 188; 14 KB
-
Hor3456.jpg 732 × 318; 37 KB
-
Horf12.jpg 725 × 343; 32 KB
-
Horf56.jpg 732 × 330; 36 KB
-
Horne-revs-vattenfall.jpg 1,000 × 750; 351 KB
-
Horns-rev-windfarm.jpg 800 × 596; 68 KB
-
Hybf1520.jpg 731 × 944; 104 KB
-
Hybf38.jpg 725 × 950; 123 KB
-
Hybrid12.png 697 × 265; 44 KB
-
M201console.jpg 300 × 198; 17 KB
-
Mooney-1.jpg 393 × 261; 21 KB
-
Mooney.png 500 × 278; 102 KB
-
N4JTE.pdf ; 1.52 MB
-
Pa28-perc.gif 500 × 307; 17 KB
-
Pa28.gif 500 × 307; 48 KB
-
PiperArrow.jpg 300 × 175; 9 KB
-
Plume-velocity.gif 530 × 335; 734 KB
-
Privileges-groups.png 285 × 586; 42 KB
-
Real-world-building-turbulence.png 677 × 274; 232 KB
-
Recirculation.jpg 450 × 228; 48 KB
-
Runway-30-taxiway-gone.png 972 × 601; 943 KB
-
Shortf2.jpg 300 × 382; 25 KB
-
Shortf3.jpg 300 × 381; 17 KB
-
Shortf4.jpg 300 × 381; 20 KB
-
Shortf5.jpg 300 × 390; 24 KB
-
Shortf6A.jpg 300 × 422; 31 KB
-
Shortf6B.jpg 300 × 431; 32 KB
-
SP5JNW.pdf ; 4.55 MB
-
Spiralf1.jpg 232 × 325; 11 KB
-
Spiralf2.jpg 236 × 317; 12 KB
-
Spiralf3.jpg 227 × 312; 10 KB
-
Spiralf4.jpg 226 × 312; 10 KB
-
TB10.jpg 508 × 381; 35 KB
-
Tbconsole.jpg 300 × 225; 22 KB
-
Tiger.jpg 300 × 153; 12 KB
-
TigerConsole.jpg 300 × 153; 11 KB
-
Traveler.jpg 300 × 195; 11 KB
-
TravelerConsole.jpg 300 × 195; 17 KB
-
VH-UMS.jpg 1,000 × 638; 88 KB
-
WakePlume.jpg 903 × 560; 31 KB
-
WindmillsInTheMist20090904.MOV ; 13.96 MB
-
YCRL-FACS.png 490 × 316; 40 KB
-
YSCB-12-business-park.png 1,372 × 772; 1.19 MB
-
YSCB-12-west.png 1,306 × 675; 1.49 MB
-
YSCB-google-earth.png 623 × 856; 918 KB
-
YSCB-NE-Fairbairn.png 928 × 881; 1.38 MB
-
YSCB-obstacles.png 527 × 601; 106 KB
-
YSCB-turbulence-ESRA.png 534 × 93; 12 KB
-
YSCB-turbulence-generators-runway-35.png 1,360 × 540; 1.13 MB
-
YSCB-turbulence-generators.png 1,403 × 515; 997 KB