Category:Ralph Holland:Publications: Difference between revisions
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
|} | |} | ||
=maintained piaware feeds= | |||
{| class=wikitable | {| class=wikitable | ||
! other items !! URLs | ! other items !! URLs | ||
| maintained piaware data feeds || [https://flightaware.com/adsb/stats/user/maingear#stats-111844 YSCB data feed] - 26 Jan 2016<br/>[https://flightaware.com/adsb/stats/user/flightawaren4rc YCWR data feed] - 8 Dec 2013<br/>[https://flightaware.com/adsb/stats/user/vk2zad YSWG data feed] [https://bruce.holland.arising.com.au VK2ZAD (deceased)] - relocated 2021<br/> | | maintained piaware data feeds || [https://flightaware.com/adsb/stats/user/maingear#stats-111844 YSCB data feed] - 26 Jan 2016<br/>[https://flightaware.com/adsb/stats/user/flightawaren4rc YCWR data feed] - 8 Dec 2013<br/>[https://flightaware.com/adsb/stats/user/vk2zad YSWG data feed] [https://bruce.holland.arising.com.au VK2ZAD (deceased)] - relocated 2021<br/> | ||
[https://www.flightaware.com/adsb/stats/user/frogs2550] | |||
|} | |} | ||
[[category:public]] | [[category:public]] | ||
[[category:Publication]] | [[category:Publication]] | ||
Revision as of 13:21, 5 December 2025
Some of publications of Ralph Bruce Holland VK1BRH.
| Title | Publication, Date |
|---|---|
| Forte Enterprise Developer’s Guide, including Patterns | Arising Technology Systems 2002. |
| Egyptian Daytime Wave Pockets – speculative causes | www.antennex.com, Apr 2002. |
| Relative Field Strength Meter | Silicon Chip April 1990. |
| Validation of NEC2 and Zo by feedpoint reactance of monopoles | Applied Computational Electromagnetics Society Newsletter, July 1995. (professional peer reviewed.) |
| Short Vertical Antennas and Ground systems | A.R. October 1995. |
| Spiral Top Loading of a Short Vertical | Amateur Radio October 1995. |
| ATU Modification for the Kenwood TS440-S/AT|Modification_for_the_Kenwood_TS440-S/AT|ATU Modification for the Kenwood TS440-S/AT | Amateur Radio, November 1995. |
| Sailor ATU 1500 modifications | Amateur Radio, 1996 |
| Horizontal Antennas and Real Ground | Amateur Radio October 1996 |
| Horizontal Halfwave Antenna above a counterpoise | Amateur Radio November 1996 |
| Hybrid Antennas | Amateur Radio January 1997. |
| Cost Effective Current-Mode 1:1 Balun | Amateur Radio 1997. |
| Cost Effective Current-Mode 1:4 Balun | Amateur Radio 1997. |
| Project Managers Manual for ISO9001 | Compucat 1993 |
| Software Developers Manual for ISO9000 | Compucat 1993 |
| Various project Stage plans, including performance evaluation plans, Requirement Analysis, Architectural and Detail Design documents. | Arising Technology Systems |
| High Impedance Buffer and Broadband Amplifier for Digital Frequency Meters | Amateur radio, October 1980. |
| Some aviation publications at | ex www.arising.com.au/aviation |
| others | |
| Other publications at www.antennex.com | ex www.antennex.com |
| refer to | wiki:Category:Ralph_Holland:Publications (to be migrated)\ https://regional-training.org https://ir-gis.com |
maintained piaware feeds
| other items | URLs | maintained piaware data feeds | YSCB data feed - 26 Jan 2016 YCWR data feed - 8 Dec 2013 YSWG data feed VK2ZAD (deceased) - relocated 2021 |
|---|
Subcategories
This category has only the following subcategory.
R
- Ralph Holland:AI Publications (31 P)
Pages in category "Ralph Holland:Publications"
The following 19 pages are in this category, out of 19 total.