CASR 1998: Difference between revisions
(7 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
==IFR== | ==IFR== | ||
===Part 61=== | ===Part 61=== | ||
* 61.015 - category of aircraft | |||
* 61.020 - definition of class of aircraft | |||
* 61.M1 privileges and requirements for grant of Instrument Ratings | * 61.M1 privileges and requirements for grant of Instrument Ratings | ||
* 61.105 and 61.110 – definitions of instrument flight and instrument ground time | * 61.105 and 61.110 – definitions of instrument flight and instrument ground time | ||
Line 24: | Line 26: | ||
* 61.860 – limitations on exercise of privileges of instrument rating – general. | * 61.860 – limitations on exercise of privileges of instrument rating – general. | ||
* 61.870 - 61.880 - Proficiency Checks | * 61.870 - 61.880 - Proficiency Checks | ||
* 61.870 - recent experience requirements | |||
* 61.875 - limitations Single Pilot IFR | |||
* 61.880 - privileges and limitations of Instrument Rating | |||
===Part 91 General Operations=== | ===Part 91=== | ||
====Part 91 General Operations==== | |||
CASA has released a the Plain English Guide | CASA has released a the Plain English Guide | ||
* [[media:Part 91 Plain English Guide.pdf]]<ref>Plain English Guide https://www.casa.gov.au/sites/default/files/2021-08/plain-english-guide-part-91-new-flight-operations-regulations-interactive-version.pdf Part 91 Plain Enghlish Guide</ref> | * [[media:Part 91 Plain English Guide.pdf]]<ref>Plain English Guide https://www.casa.gov.au/sites/default/files/2021-08/plain-english-guide-part-91-new-flight-operations-regulations-interactive-version.pdf Part 91 Plain Enghlish Guide</ref> | ||
Line 39: | Line 45: | ||
* 91.680 Pilot in command to report emergencies | * 91.680 Pilot in command to report emergencies | ||
* 91.700 Aviation Distress Signals | * 91.700 Aviation Distress Signals | ||
* 91.455 Fuel requirements (MOS 19.02) | |||
: At commencement of a flight the minimum amount of usable fuel required to be onboard at the commencement of a flight must be the sum of: | |||
:* taxi fuel | |||
:* trip fuel | |||
:* destination alternate fuel (if required) | |||
:* holding fuel (if required) | |||
:*contingency fuel (if applicable) | |||
:* final reserve fuel | |||
:* additional fuel (if applicable) | |||
===Part 121 Air Transport Operations large=== | ===Part 121=== | ||
====Part 121 Air Transport Operations large==== | |||
* MTOW > 8,6128 kg or more than 9 passenger seats | * MTOW > 8,6128 kg or more than 9 passenger seats | ||
===Part 135 Air Transport Operations smaller aircraft=== | |||
===Part 135=== | |||
====Part 135 Air Transport Operations smaller aircraft==== | |||
* MTOW 8,618 kg or less and up to 9 passenger seats | * MTOW 8,618 kg or less and up to 9 passenger seats | ||
Latest revision as of 23:34, 12 February 2023
Civil Aviation Safety Regulations 1998 Statutory Rules No. 237, 1998 made under the Civil Aviation Act 1988 Compilation No. 97 Compilation date: 10 December 2022 Includes amendments up to: F2022L01612 Registered: 19 December 2022
- CASR Volume 1 - regulations 1.000 - 42.F.4 Offences
- CASR Volume 2 - regulations 45.005 - 92.205
Pick List
- 1.0003 is titled Harmonisation with FARs and states changes will be noted!
- regulation 61.010 – definitions for Part 61
IFR
Part 61
- 61.015 - category of aircraft
- 61.020 - definition of class of aircraft
- 61.M1 privileges and requirements for grant of Instrument Ratings
- 61.105 and 61.110 – definitions of instrument flight and instrument ground time
- 61.375 – general limitations on exercise of privileges of pilot licences – ratings
- 61.790 – limitations on exercise of privileges of pilot type rating - IFR operation
- 61.855 – privileges of instrument ratings
- 61.860 – limitations on exercise of privileges of instrument rating – general.
- 61.870 - 61.880 - Proficiency Checks
- 61.870 - recent experience requirements
- 61.875 - limitations Single Pilot IFR
- 61.880 - privileges and limitations of Instrument Rating
Part 91
Part 91 General Operations
CASA has released a the Plain English Guide
- media:Part 91 Plain English Guide.pdf[1]
- 91.09 Air Speed limitations (MOS 4.01)
- 91.280 VFR flight requirements (MOS 2.07)
- 91.330, 91.335, 91.340 Right of Way rules
- 91.625 Use of Radio (MOS 21.01)
- 91.640 Air traffic control clearances and instructions (91.257)
- You must comply with an ATC clearance or instruction.
- Exception: If it is not practicable to obtain a new or amended clearance you may deviate from an existing clearance or instruction, provided it is for the safety of the aircraft and its occupants, and you advise ATC as soon as possible.
- 91.695 Interception of aircraft (MOS 23.02)
- 91.675 report hazards to air navigation
- 91.680 Pilot in command to report emergencies
- 91.700 Aviation Distress Signals
- 91.455 Fuel requirements (MOS 19.02)
- At commencement of a flight the minimum amount of usable fuel required to be onboard at the commencement of a flight must be the sum of:
- taxi fuel
- trip fuel
- destination alternate fuel (if required)
- holding fuel (if required)
- contingency fuel (if applicable)
- final reserve fuel
- additional fuel (if applicable)
Part 121
Part 121 Air Transport Operations large
- MTOW > 8,6128 kg or more than 9 passenger seats
Part 135
Part 135 Air Transport Operations smaller aircraft
- MTOW 8,618 kg or less and up to 9 passenger seats
Part 138 Aerial Work
references
- ↑ Plain English Guide https://www.casa.gov.au/sites/default/files/2021-08/plain-english-guide-part-91-new-flight-operations-regulations-interactive-version.pdf Part 91 Plain Enghlish Guide