YSWG - Wagga City Airport: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=Annual Landing Permits= | =Annual Landing Permits= | ||
==2024-2025 financial year== | ==2024-2025 financial year== | ||
We discovered that the terms of the Aircraft Annual Landing permits were allegedly surreptitiously changed to state that aircraft must be | We discovered that the terms of the Aircraft Annual Landing permits were allegedly surreptitiously changed to state that aircraft must be resident at YSWG, a change that excluded some Wagga City Aero Club member's aircraft, and other visiting aircraft aircraft from pre-purchase of the annual landing fee. | ||
We also noted that the revenue for landing had decreased during that period because the main non- | We also noted that the revenue for landing had decreased during that period because the main non-resident aircraft that used to use these permits were avoiding the airfield as a result. Some 6 or 7 aeroclub members being excluded by the change. | ||
A seemingly insignificant change in terms of revenue that has far reaching flow-on consequences to the General Aviation community and generated further ill-will. | A seemingly insignificant change in terms of revenue that has far reaching flow-on consequences to the General Aviation community and generated further ill-will. As a very visible consequence pilots now subject to the rejection have been flying to YTEM to refuel. A significant increase in flights at Temora can be seen on Flight Aware data! | ||
flying to YTEM to refuel | |||
[[image:YTEM-arrivals-and-departures.png|750px]] | [[image:YTEM-arrivals-and-departures.png|750px]] | ||
Line 13: | Line 12: | ||
We had to wait until the up coming 2025-2026 financial year when the fees and charges were re-tabled at council, before we could speak against at the public meeting. | We had to wait until the up coming 2025-2026 financial year when the fees and charges were re-tabled at council, before we could speak against at the public meeting. | ||
The surreptitious nature, coupled with the lack of consultation with the Airport Advisory Committee called into question the governance of the airport and effectiveness of council to inform and maintain industry. | The surreptitious nature, coupled with the lack of consultation with the Airport Advisory Committee called into question the governance of the airport and effectiveness of council to inform and maintain industry. | ||
=2025-05-12 result of meeting= | =2025-05-12 result of meeting= |
Revision as of 15:34, 13 May 2025
Annual Landing Permits
2024-2025 financial year
We discovered that the terms of the Aircraft Annual Landing permits were allegedly surreptitiously changed to state that aircraft must be resident at YSWG, a change that excluded some Wagga City Aero Club member's aircraft, and other visiting aircraft aircraft from pre-purchase of the annual landing fee.
We also noted that the revenue for landing had decreased during that period because the main non-resident aircraft that used to use these permits were avoiding the airfield as a result. Some 6 or 7 aeroclub members being excluded by the change.
A seemingly insignificant change in terms of revenue that has far reaching flow-on consequences to the General Aviation community and generated further ill-will. As a very visible consequence pilots now subject to the rejection have been flying to YTEM to refuel. A significant increase in flights at Temora can be seen on Flight Aware data!
We had to wait until the up coming 2025-2026 financial year when the fees and charges were re-tabled at council, before we could speak against at the public meeting.
The surreptitious nature, coupled with the lack of consultation with the Airport Advisory Committee called into question the governance of the airport and effectiveness of council to inform and maintain industry.
2025-05-12 result of meeting
Council moved a motion to limit airport fees increases to a maximum of 3% and to re-instate the Annual Landing Permit as open to all and any who want to participate - by removing the resident-aircraft condition.
This will help attract GA aircraft back to the airport and the aero club.
We now remove YSWG from the Category:GA unfriendly airports See YSWG - Wagga City Airport (history)
notes
- ↑ Note: these YTEM movements are only flights that have had a flight plan lodged with ATC. I lodge a flight plan and usually fly IFR so my flights are recorded and tracked.