Part 91 MOS: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The [https://www.legislation.gov.au/Details/F2022C00789/7dd608d6-28d2-4c3f-bc0d-d8b76fb4f7ea Part 91 MOS]. | The [https://www.legislation.gov.au/Details/F2022C00789/7dd608d6-28d2-4c3f-bc0d-d8b76fb4f7ea Part 91 MOS]. | ||
=alternates= | |||
* 2.07 - meterologial conditions | |||
* 8.04 - destination alternates - weather | |||
* 8.05 - destination alternates - navigation | |||
* 8.06 - destination algernates - lighting | |||
* 8.07 - destination alternates - restrictions | |||
* 8.08 - alternate minima | |||
=fuel= | |||
* 19.02 - fuel requirements | |||
=takeoff= | |||
* 24.02 - take off performance | |||
=equipment= | |||
* 26.04 - flight with inoperative equipment | |||
* 26.08 - equipment list | * 26.08 - equipment list | ||
* 26.21 - cockpit lighting | |||
* 26.22 - anti collision lighting | |||
* 26.23 - landing lights | |||
* 26.24 - navigation lights | |||
* 26.25 - altitude alerting system. | |||
[[category:Aviation]] | [[category:Aviation]] | ||
[[category:public]] | [[category:public]] | ||
[[category:Legislation Links]] | [[category:Legislation Links]] |
Revision as of 23:06, 12 February 2023
The Part 91 MOS.
alternates
- 2.07 - meterologial conditions
- 8.04 - destination alternates - weather
- 8.05 - destination alternates - navigation
- 8.06 - destination algernates - lighting
- 8.07 - destination alternates - restrictions
- 8.08 - alternate minima
fuel
- 19.02 - fuel requirements
takeoff
- 24.02 - take off performance
equipment
- 26.04 - flight with inoperative equipment
- 26.08 - equipment list
- 26.21 - cockpit lighting
- 26.22 - anti collision lighting
- 26.23 - landing lights
- 26.24 - navigation lights
- 26.25 - altitude alerting system.