File:2026-02-13-scatter-plot-wide.png

Size of this preview: 777 × 599 pixels. Other resolutions: 2,560 × 1,975 pixels | 4,349 × 3,355 pixels.
Original file (4,349 × 3,355 pixels, file size: 1.1 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 18:11, 13 February 2026 | ![]() | 4,349 × 3,355 (1.1 MB) | Ralph (talk | contribs) | |
| 17:07, 13 February 2026 | ![]() | 4,334 × 3,355 (1.13 MB) | Ralph (talk | contribs) | ||
| 16:16, 13 February 2026 | ![]() | 4,400 × 3,600 (1.26 MB) | Ralph (talk | contribs) | ||
| 16:02, 13 February 2026 | ![]() | 3,200 × 3,600 (1.03 MB) | Ralph (talk | contribs) | ||
| 13:06, 13 February 2026 | ![]() | 4,227 × 2,976 (971 KB) | Ralph (talk | contribs) | ||
| 12:54, 13 February 2026 | ![]() | 8,640 × 5,280 (1.16 MB) | Ralph (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file:




